Kubota DSX 1500 – 2150 – 2800 / DSX 1875 - 2550
Home >> Implements and Trailers >> Aeration & Fertilising
Machine Specifications
Model: DSX 1500 / 2150 / 2800 / DSX 1875 / 2550
Hopper capacity (L): 1500 / 2150 / 2800 / 1875 / 2550
Filling height (cm): 110 / 129 / 148 / 120 / 139
Width (cm): 275 / 275 / 275 / 290 /290
Filling width (cm): 269 / 269 / 269 / 284 / 284
Empty weight (m): 495 / 525 / 555 / 530 / 565
Spreading width (m): 12 -45 **
Output (kg/min): 10-320